| S.N. | Crop Name | Area (Ha) | Productive Area (Ha) | Production (Mt. Ton) | Yield (Mt. Ton/Ha) |
|---|---|---|---|---|---|
| 1 | Ginger (अदुवा) | 50.00 | 0 | 604.00 | 12.07 |
| 2 | Garlic (लसुन) | 23.00 | 0 | 184.00 | 8.00 |
| 3 | Turmeric (बेसार) | 12.00 | 0 | 148.00 | 12.70 |
| 4 | Red Pepper (सुकेको खोर्सानी) | 45.00 | 0 | 205.00 | 4.55 |
| 5 | Black Cardamom (अलैंची) | 678.00 | 298.00 | 166.00 | 0.56 |
| जम्मा | 808.00 | 298.00 | 1307.00 |
